Designed by scientists for scientists, the versatile and powerful OB1 MK4 pressure controller provides the perfect flow control for all kinds of applications.
Whether you need pressure or vacuum, low or high flow rate, for short or week-long processes and experiments, the OB1 MK4 is the ideal instrument for your microfluidic needs.
The Elveflow OB1 MK4 is one of the best performing microfluidic flow control instruments worldwide that uses piezoelectric regulators. The piezoelectric technology gives you 20 times more precise and 10 times faster flow control than any other flow controller on the market.
The OB1 MK4 can be configured according to your needs. In one piece of equipment, you can have up to 4 pressure and/or vacuum channels (and other customized options).
If your needs change, the instrument can be upgraded later, in any way you want.
Thanks to its ultra-fast response time, high stability, and precise flow control, the OB1 pressure controller is a preferred choice for a wide range of liquid handling microfluidic applications, compared to syringe pumps or peristaltic pumps. Combined with precision flow sensors (like MFS or BFS), the OB1 pressure controller can accurately control flow rate in any microfluidic setups. Below is an overview of how pressure-driven flow control improves research across different domains.
Droplet Microfluidics
Flow control microfluidics offers unmatched stability and responsiveness when generating monodisperse droplets in microchannels. The precise flow control is essential for the generation of identical droplets avoiding most post-synthesis steps. This monodispersity is essential in applications like digital PCR, single-cell analysis, or encapsulation.
Alginate Bead Generation
In biomedical research, alginate beads are used to encapsulate cells or molecules. Pressure-driven systems allow fine-tuned control over flow rates, ensuring uniform bead size and reliable encapsulation efficiency.
This table summarizes the main specifications of the Elveflow OB1 MK4 pressure controller.
| OB1 MK4 CHANNEL PRESSURE RANGE | 0 to 200 mbar1 (0 to 2.9 psi) | 0 to 2,000 mbar1 (0 to 29 psi) | 0 to 8,000 mbar1 (0 to 116 psi) | -900 to 1,000 mbar1 (-13 to 14.5 psi) | -900 to 6,000 mbar1 (-13 to 87 psi) |
|---|---|---|---|---|---|
| Pressure stability (2) | 0.015% FS 30 µbar (0.0004 psi) | 0.005% FS 100 µbar (0.0014 psi) | 0.006% FS 500 µbar (0.007 psi) | -900 to 500 mbar: 0.005% FS 100 µbar (0.0014 psi) 500 to 1,000 mbar: 0.007% FS 150 µbar (0.0021 psi) | -900 to 2,000 mbar: 0.005% FS 350 µbar (0.005 psi) 2,000 to 6,000 mbar: 0.007% FS 525 µbar (0.008 psi) |
| Response time (3) | down to 10 ms | ||||
| Settling time (4) | down to 50 ms | ||||
| Minimum pressure increment | 0.006% FS 12 µbar – 0.00017 psi | 0.006% FS 120 µbar – 0.0017 psi | 0.006% FS 480 µbar – 0.007 psi | 0.0064% FS 120 µbar – 0.0017 psi | 0.0061% FS 420 µbar – 0.006 psi |
| Pressure supply | 1.5 bar to 10 bar Non corrosive, non explosive, dry and oil-free gases, e.g., air, argon, N2, CO2, … | ||||
| Input vacuum (5) | / | / | / | Any value from -0.7 to -1 bar Compatible with vacuum pump or vacuum line | Any value from -0.7 to -1 bar Compatible with vacuum pump or vacuum line |
| Liquid compatibility | Non contact pump Any aqueous, oil, or biological sample solution. | ||||
(1) Max pressure value might vary by +/- 2.5%
(2)Pressure stability (standard deviation) measured over the full pressure range with an external high accuracy pressure sensor (Druck DPI150)
(3) Time required to reach 5% of the setting point. Depends on the computer operating system
(4) Time required to reach 95% of the set point. Volume dependent – Measurement was done on 12 mL reservoir for a set point from 0 to 200 mbar
(5) A vacuum source is mandatory for calibration and use of dual channels even if the channels are to be used in pressure only
| Flow control | |||||
| Flow sensor compatibility | Compatible with the whole MFS and BFS range Monitoring and feedback loop flow control available | ||||
| Flow rates | From 0,1 µL/min to 500 mL/min (indicative, please refer to the MFS and BFS series) | ||||
| Liquid compatibility | Non-contact pump Any aqueous, oil, or biological sample solution. | ||||
| Control & monitoring | |||||
| Software control | Elveflow Smart Interface – Windows 7, 8, 10, both 32 and 64 bit versions supported | ||||
| Software Development Kit | Libraries available: Matlab, Python, LabView, C++ – Windows 7 & 10, both 32 & 64 bit versions supported Serial/UART communication protocol on request | ||||
| Data management | Possibility to log and extract data (CSV): channel and sensor detailed information using ESI | ||||
| Input profiles | Possibility to load profiles: ramp, sine, triangle, square, or custom | ||||
| Automation | Generate step-by-step sequences using the ESI built-in sequence management Log and export custom configurations (CSV) | ||||
| Screen | LCD screen showing pressure and sensor flow rate in real time | ||||
By joining hands and leveraging cutting-edge technologies, we develop innovative solutions to drive societal progress and shape a better future.
With deep expertise and extensive experience, we deliver precise and efficient solutions to ensure every project meets the highest standards.
We integrate cutting-edge technology with continuous innovation to develop breakthrough solutions that drive industry progress and create lasting value for our clients.
We offer round-the-clock premium support services, ensuring rapid response and efficient problem resolution, allowing you to focus on your core business without worries.